Name_331093 Lastname_331093
Show detailed information and personal bestsEvent: 50m Backstroke (50) Personal best: 00:29.04 AQUA points: 550 Date: 2023-01-14 Competition: Competition 18786
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.04 | 550 | Final | 2023-01-14 | |
| 00:29.34 | 527 | Final | 2023-01-28 | |
| 00:29.36 | 526 | Final | 2023-01-27 | |
| 00:29.42 | 529 | Final | 2022-01-29 | |
| 00:29.52 | 524 | Final | 2022-04-23 | |
| 00:29.54 | 517 | Final | 2023-06-16 | |
| 00:29.56 | 535 | Final | 2020-07-03 | |
| 00:29.63 | 518 | Final | 2022-07-02 | |
| 00:29.64 | 517 | Final | 2022-01-28 | |
| 00:29.75 | 525 | Final | 2021-06-13 | |
| 00:29.84 | 507 | Final | 2022-04-25 | |
| 00:29.92 | 497 | Final | 2023-06-16 | |
| 00:29.94 | 502 | Final | 2022-06-04 | |
| 00:29.96 | 514 | Final | 2020-07-03 | |
| 00:29.97 | 500 | Final | 2022-04-01 | |
| 00:29.98 | 513 | Final | 2021-02-07 | |
| 00:30.05 | 509 | Final | 2021-07-09 | |
| 00:30.05 | 509 | Final | 2021-04-10 | |
| 00:30.18 | 502 | Final | 2021-06-11 | |
| 00:30.83 | 471 | Final | 2021-07-09 |

