Name_331097 Lastname_331097
Show detailed information and personal bestsEvent: 50m Backstroke (50) Personal best: 00:34.30 AQUA points: 486 Date: 2023-06-16 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:34.30 | 486 | Final | 2023-06-16 | |
| 00:34.54 | 476 | Final | 2022-06-04 | |
| 00:34.58 | 474 | Final | 2022-06-04 | |
| 00:34.70 | 470 | Final | 2023-05-21 | |
| 00:34.75 | 468 | Final | 2023-01-27 | |
| 00:34.81 | 465 | Final | 2022-04-25 | |
| 00:34.81 | 465 | Final | 2023-06-16 | |
| 00:35.07 | 455 | Final | 2022-04-23 | |
| 00:35.13 | 452 | Final | 2023-01-14 | |
| 00:35.35 | 444 | Final | 2021-06-13 | |
| 00:35.41 | 442 | Final | 2022-04-03 | |
| 00:35.72 | 430 | Final | 2021-06-11 | |
| 00:35.94 | 423 | Final | 2022-01-30 | |
| 00:36.25 | 412 | Final | 2021-07-09 | |
| 00:36.31 | 410 | Final | 2021-07-09 | |
| 00:36.44 | 405 | Final | 2020-07-03 | |
| 00:36.50 | 403 | Final | 2022-01-28 | |
| 00:36.61 | 400 | Final | 2021-04-10 | |
| 00:36.85 | 392 | Final | 2021-02-07 |

