Name_331104 Lastname_331104
Show detailed information and personal bestsEvent: 50m Backstroke (50) Personal best: 00:32.27 AQUA points: 584 Date: 2022-04-25 Competition: Competition 18755
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:32.27 | 584 | Final | 2022-04-25 | |
| 00:32.60 | 566 | Final | 2021-06-13 | |
| 00:32.61 | 566 | Final | 2020-07-03 | |
| 00:32.75 | 559 | Final | 2021-07-09 | |
| 00:32.75 | 559 | Final | 2023-01-27 | |
| 00:32.87 | 553 | Final | 2021-06-11 | |
| 00:32.90 | 551 | Final | 2022-06-04 | |
| 00:32.98 | 547 | Final | 2022-06-04 | |
| 00:33.03 | 545 | Final | 2023-06-11 | |
| 00:33.19 | 537 | Final | 2023-06-16 | |
| 00:33.27 | 533 | Final | 2023-05-21 | |
| 00:33.28 | 532 | Final | 2020-07-03 | |
| 00:33.39 | 527 | Final | 2021-07-09 | |
| 00:33.79 | 509 | Final | 2021-04-10 | |
| 00:33.81 | 508 | Final | 2023-01-29 | |
| 00:34.13 | 493 | Final | 2023-06-16 | |
| 00:34.17 | 492 | Final | 2021-02-07 | |
| 00:35.12 | 453 | Final | 2022-04-23 |

