Name_331115 Lastname_331115
Show detailed information and personal bestsEvent: 50m Backstroke (50) Personal best: 00:31.10 AQUA points: 443 Date: 2023-06-16 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:31.10 | 443 | Final | 2023-06-16 | |
| 00:31.22 | 438 | Final | 2023-06-16 | |
| 00:31.87 | 411 | Final | 2023-06-10 | |
| 00:31.90 | 410 | Final | 2023-05-21 | |
| 00:32.27 | 401 | Final | 2022-06-04 | |
| 00:32.60 | 389 | Final | 2022-06-04 | |
| 00:32.62 | 388 | Final | 2022-04-25 | |
| 00:32.73 | 394 | Final | 2021-06-11 | |
| 00:32.81 | 391 | Final | 2021-07-09 | |
| 00:33.42 | 370 | Final | 2021-07-09 | |
| 00:33.77 | 350 | Final | 2022-04-23 | |
| 00:33.95 | 353 | Final | 2021-02-07 | |
| 00:34.22 | 344 | Final | 2021-06-13 | |
| 00:36.78 | 277 | Final | 2020-07-03 |

