Name_331100 Lastname_331100
Show detailed information and personal bestsEvent: 100m Backstroke (25) Personal best: 01:09.45 AQUA points: 337 Date: 2023-04-16 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:09.45 | 337 | Final | 2023-04-16 | |
| 01:10.14 | 327 | Final | 2022-11-13 | |
| 01:10.20 | 326 | Final | 2022-11-13 | |
| 01:10.58 | 321 | Final | 2022-03-12 | |
| 01:10.72 | 319 | Final | 2022-11-13 | |
| 01:11.04 | 314 | Final | 2022-02-20 | |
| 01:11.25 | 312 | Final | 2023-10-01 | |
| 01:11.25 | 312 | Final | 2022-09-10 | |
| 01:11.28 | 311 | Final | 2023-04-15 | |
| 01:11.56 | 308 | Final | 2023-02-19 | |
| 01:12.04 | 301 | Final | 2022-10-21 | |
| 01:12.11 | 301 | Final | 2023-10-21 | |
| 01:12.27 | 309 | Final | 2021-03-14 | |
| 01:12.72 | 303 | Final | 2021-02-20 | |
| 01:12.88 | 291 | Final | 2023-03-19 | |
| 01:13.13 | 288 | Final | 2021-11-14 | |
| 01:13.40 | 285 | Final | 2022-11-13 | |
| 01:13.46 | 294 | Final | 2020-11-13 | |
| 01:13.59 | 293 | Final | 2020-11-15 | |
| 01:13.68 | 291 | Final | 2020-11-13 |

