Name_331104 Lastname_331104
Show detailed information and personal bestsEvent: 100m Backstroke (25) Personal best: 01:07.84 AQUA points: 529 Date: 2022-11-13 Competition: Competition 18777
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:07.84 | 529 | Final | 2022-11-13 | |
| 01:07.85 | 529 | Final | 2023-11-12 | |
| 01:07.97 | 526 | Final | 2020-10-03 | |
| 01:08.21 | 521 | Final | 2020-09-13 | |
| 01:08.30 | 519 | Final | 2020-11-13 | |
| 01:08.43 | 516 | Final | 2021-09-12 | |
| 01:08.52 | 514 | Final | 2022-03-12 | |
| 01:08.53 | 513 | Final | 2020-11-14 | |
| 01:08.97 | 504 | Final | 2020-11-14 | |
| 01:09.26 | 497 | Final | 2020-11-13 | |
| 01:09.38 | 495 | Final | 2021-11-12 | |
| 01:09.81 | 486 | Final | 2021-02-20 | |
| 01:09.86 | 485 | Final | 2023-11-10 | |
| 01:10.01 | 481 | Final | 2021-11-14 | |
| 01:10.13 | 479 | Final | 2021-11-12 | |
| 01:10.45 | 472 | Final | 2023-03-19 | |
| 01:10.73 | 467 | Final | 2023-03-19 | |
| 01:12.33 | 437 | Final | 2022-11-11 | |
| 01:12.46 | 434 | Final | 2023-12-16 | |
| 01:13.96 | 408 | Final | 2023-11-10 |

