Name_331093 Lastname_331093
Show detailed information and personal bestsEvent: 100m Backstroke (50) Personal best: 01:03.41 AQUA points: 546 Date: 2020-07-03 Competition: Competition 18732
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:03.41 | 546 | Final | 2020-07-03 | |
| 01:03.73 | 538 | Final | 2020-07-04 | |
| 01:03.87 | 535 | Final | 2022-04-24 | |
| 01:04.27 | 525 | Final | 2022-06-05 | |
| 01:04.36 | 522 | Final | 2022-06-04 | |
| 01:04.92 | 509 | Final | 2021-07-09 | |
| 01:04.99 | 500 | Final | 2023-01-29 | |
| 01:05.14 | 497 | Final | 2023-06-16 | |
| 01:05.35 | 499 | Final | 2022-07-02 | |
| 01:05.40 | 498 | Final | 2021-04-10 | |
| 01:05.49 | 496 | Final | 2021-04-10 | |
| 01:05.65 | 492 | Final | 2022-01-30 | |
| 01:05.75 | 490 | Final | 2022-01-30 | |
| 01:05.78 | 489 | Final | 2023-01-14 | |
| 01:05.94 | 486 | Final | 2021-07-10 | |
| 01:06.14 | 481 | Final | 2021-02-06 | |
| 01:06.35 | 477 | Final | 2022-04-02 | |
| 01:07.48 | 453 | Final | 2021-07-09 | |
| 01:07.58 | 445 | Final | 2023-01-29 | |
| 01:07.62 | 450 | Final | 2021-06-12 |

