Name_331018 Lastname_331018
Show detailed information and personal bestsEvent: 50m Butterfly (25) Personal best: 00:28.41 AQUA points: 446 Date: 2023-09-30 Competition: Competition 18804
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:28.41 | 446 | Final | 2023-09-30 | |
| 00:29.72 | 391 | Final | 2022-11-26 | |
| 00:29.80 | 388 | Final | 2023-03-19 | |
| 00:30.05 | 379 | Final | 2022-11-11 | |
| 00:30.09 | 377 | Final | 2022-11-05 | |
| 00:30.11 | 376 | Final | 2022-10-21 | |
| 00:30.22 | 372 | Final | 2022-11-26 | |
| 00:30.99 | 345 | Final | 2022-09-10 | |
| 00:31.12 | 341 | Final | 2023-02-18 | |
| 00:31.95 | 315 | Final | 2022-03-12 | |
| 00:31.96 | 315 | Final | 2022-02-19 | |
| 00:32.85 | 290 | Final | 2022-02-19 | |
| 00:33.87 | 264 | Final | 2021-09-12 | |
| 00:34.03 | 261 | Final | 2021-03-14 | |
| 00:34.06 | 260 | Final | 2021-05-23 | |
| 00:34.41 | 252 | Final | 2021-04-30 | |
| 00:35.56 | 228 | Final | 2020-10-04 | |
| 00:36.49 | 211 | Final | 2020-09-13 | |
| 00:36.89 | 204 | Final | 2020-05-30 |

