Name_331019 Lastname_331019
Show detailed information and personal bestsEvent: 50m Butterfly (25) Personal best: 00:34.02 AQUA points: 368 Date: 2022-02-19 Competition: Competition 18751
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:34.02 | 368 | Final | 2022-02-19 | |
| 00:34.38 | 356 | Final | 2021-05-23 | |
| 00:34.51 | 352 | Final | 2021-11-12 | |
| 00:34.65 | 348 | Final | 2021-09-12 | |
| 00:34.97 | 338 | Final | 2022-10-21 | |
| 00:35.18 | 332 | Final | 2022-02-19 | |
| 00:35.25 | 330 | Final | 2021-02-20 | |
| 00:35.45 | 325 | Final | 2020-11-13 | |
| 00:35.51 | 323 | Final | 2020-09-13 | |
| 00:35.67 | 319 | Final | 2022-03-12 | |
| 00:35.88 | 313 | Final | 2022-11-11 | |
| 00:36.15 | 306 | Final | 2023-10-21 | |
| 00:36.16 | 306 | Final | 2023-04-16 | |
| 00:36.84 | 289 | Final | 2022-11-26 | |
| 00:36.86 | 289 | Final | 2020-05-30 | |
| 00:36.86 | 289 | Final | 2023-02-18 | |
| 00:37.03 | 285 | Final | 2023-03-19 | |
| 00:37.17 | 282 | Final | 2023-04-16 | |
| 00:38.26 | 258 | Final | 2023-09-30 |

