Name_331020 Lastname_331020
Show detailed information and personal bestsEvent: 50m Butterfly (25) Personal best: 00:30.41 AQUA points: 515 Date: 2022-11-11 Competition: Competition 18777
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.41 | 515 | Final | 2022-11-11 | |
| 00:30.72 | 499 | Final | 2023-04-16 | |
| 00:30.76 | 497 | Final | 2023-09-30 | |
| 00:30.89 | 491 | Final | 2022-11-11 | |
| 00:30.98 | 487 | Final | 2023-11-10 | |
| 00:31.04 | 484 | Final | 2023-10-21 | |
| 00:31.11 | 481 | Final | 2021-09-12 | |
| 00:31.26 | 474 | Final | 2021-11-12 | |
| 00:31.27 | 473 | Final | 2023-02-18 | |
| 00:31.31 | 472 | Final | 2021-11-12 | |
| 00:31.37 | 469 | Final | 2021-05-23 | |
| 00:31.52 | 462 | Final | 2022-02-19 | |
| 00:31.54 | 461 | Final | 2022-03-12 | |
| 00:31.54 | 461 | Final | 2023-11-10 | |
| 00:31.61 | 458 | Final | 2022-02-19 | |
| 00:31.63 | 457 | Final | 2023-04-16 | |
| 00:31.66 | 456 | Final | 2022-02-20 | |
| 00:31.79 | 451 | Final | 2021-12-04 | |
| 00:31.84 | 448 | Final | 2023-12-16 | |
| 00:31.98 | 443 | Final | 2022-10-21 |

