Name_331025 Lastname_331025
Show detailed information and personal bestsEvent: 50m Butterfly (25) Personal best: 00:32.36 AQUA points: 427 Date: 2022-11-11 Competition: Competition 18777
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:32.36 | 427 | Final | 2022-11-11 | |
| 00:32.57 | 419 | Final | 2022-11-11 | |
| 00:32.86 | 408 | Final | 2023-04-16 | |
| 00:33.03 | 402 | Final | 2023-02-18 | |
| 00:33.05 | 401 | Final | 2023-09-30 | |
| 00:33.20 | 395 | Final | 2023-03-19 | |
| 00:33.21 | 395 | Final | 2023-11-10 | |
| 00:33.44 | 387 | Final | 2022-10-21 | |
| 00:33.49 | 385 | Final | 2023-12-16 | |
| 00:33.56 | 383 | Final | 2022-02-19 | |
| 00:33.69 | 378 | Final | 2021-11-12 | |
| 00:33.87 | 372 | Final | 2022-02-20 | |
| 00:33.89 | 372 | Final | 2021-09-12 | |
| 00:33.96 | 369 | Final | 2022-11-26 | |
| 00:34.08 | 366 | Final | 2022-03-12 | |
| 00:34.12 | 364 | Final | 2021-05-23 | |
| 00:34.33 | 358 | Final | 2023-04-16 | |
| 00:34.37 | 356 | Final | 2022-02-19 | |
| 00:34.85 | 342 | Final | 2021-11-12 | |
| 00:35.22 | 331 | Final | 2021-03-14 |

