Name_331050 Lastname_331050
Show detailed information and personal bestsEvent: 50m Butterfly (25) Personal best: 00:29.39 AQUA points: 570 Date: 2023-05-06 Competition: Competition 18793
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.39 | 570 | Final | 2023-05-06 | |
| 00:29.70 | 553 | Final | 2023-11-10 | |
| 00:29.96 | 538 | Final | 2023-11-10 | |
| 00:30.07 | 532 | Final | 2023-02-18 | |
| 00:30.15 | 528 | Final | 2023-09-30 | |
| 00:30.17 | 527 | Final | 2023-05-06 | |
| 00:30.17 | 527 | Final | 2023-04-16 | |
| 00:30.43 | 514 | Final | 2023-03-19 | |
| 00:30.50 | 510 | Final | 2023-10-21 | |
| 00:30.50 | 510 | Final | 2023-04-16 | |
| 00:30.65 | 503 | Final | 2023-11-18 | |
| 00:30.77 | 497 | Final | 2022-11-26 | |
| 00:30.84 | 494 | Final | 2022-11-11 | |
| 00:30.85 | 493 | Final | 2023-12-16 | |
| 00:30.90 | 491 | Final | 2022-11-26 | |
| 00:31.06 | 483 | Final | 2022-11-11 | |
| 00:31.25 | 474 | Final | 2022-11-05 | |
| 00:31.28 | 473 | Final | 2023-04-22 | |
| 00:31.29 | 473 | Final | 2023-11-25 | |
| 00:32.12 | 437 | Final | 2022-10-21 |

