Name_331063 Lastname_331063
Show detailed information and personal bestsEvent: 50m Butterfly (25) Personal best: 00:30.52 AQUA points: 509 Date: 2023-09-30 Competition: Competition 18804
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.52 | 509 | Final | 2023-09-30 | |
| 00:30.55 | 508 | Final | 2023-10-21 | |
| 00:30.61 | 505 | Final | 2023-11-10 | |
| 00:30.80 | 495 | Final | 2023-04-16 | |
| 00:31.05 | 484 | Final | 2023-04-16 | |
| 00:31.14 | 479 | Final | 2022-11-11 | |
| 00:31.24 | 475 | Final | 2022-10-21 | |
| 00:31.26 | 474 | Final | 2023-02-18 | |
| 00:31.52 | 462 | Final | 2023-03-19 | |
| 00:31.82 | 449 | Final | 2022-09-10 | |
| 00:31.99 | 442 | Final | 2022-02-20 | |
| 00:32.15 | 436 | Final | 2021-04-30 | |
| 00:32.26 | 431 | Final | 2022-02-19 | |
| 00:32.42 | 425 | Final | 2021-05-23 | |
| 00:32.56 | 419 | Final | 2021-11-12 | |
| 00:32.67 | 415 | Final | 2022-02-19 | |
| 00:32.71 | 414 | Final | 2021-11-12 | |
| 00:32.88 | 407 | Final | 2021-03-14 | |
| 00:33.06 | 401 | Final | 2021-02-20 | |
| 00:33.16 | 397 | Final | 2021-09-12 |

