Name_331104 Lastname_331104
Show detailed information and personal bestsEvent: 50m Butterfly (25) Personal best: 00:29.38 AQUA points: 571 Date: 2022-11-11 Competition: Competition 18777
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.38 | 571 | Final | 2022-11-11 | |
| 00:29.39 | 570 | Final | 2023-02-18 | |
| 00:29.57 | 560 | Final | 2023-04-16 | |
| 00:29.66 | 555 | Final | 2022-11-11 | |
| 00:29.71 | 552 | Final | 2022-02-20 | |
| 00:29.90 | 542 | Final | 2023-10-21 | |
| 00:29.91 | 541 | Final | 2022-02-19 | |
| 00:29.92 | 541 | Final | 2023-11-10 | |
| 00:29.96 | 538 | Final | 2023-04-16 | |
| 00:29.97 | 538 | Final | 2023-11-10 | |
| 00:30.10 | 531 | Final | 2023-03-19 | |
| 00:30.16 | 528 | Final | 2021-11-12 | |
| 00:30.21 | 525 | Final | 2022-10-21 | |
| 00:30.23 | 524 | Final | 2022-02-19 | |
| 00:30.34 | 518 | Final | 2021-02-20 | |
| 00:30.45 | 513 | Final | 2020-11-13 | |
| 00:30.97 | 487 | Final | 2021-11-12 | |
| 00:30.97 | 487 | Final | 2021-03-14 | |
| 00:31.13 | 480 | Final | 2020-11-13 | |
| 00:31.27 | 473 | Final | 2020-10-04 |

