Name_331115 Lastname_331115
Show detailed information and personal bestsEvent: 50m Butterfly (25) Personal best: 00:30.21 AQUA points: 373 Date: 2022-11-11 Competition: Competition 18777
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.21 | 373 | Final | 2022-11-11 | |
| 00:30.29 | 370 | Final | 2023-03-19 | |
| 00:30.39 | 366 | Final | 2021-11-12 | |
| 00:30.42 | 363 | Final | 2023-11-10 | |
| 00:30.75 | 353 | Final | 2023-04-16 | |
| 00:30.77 | 353 | Final | 2022-10-21 | |
| 00:31.28 | 336 | Final | 2023-04-16 | |
| 00:31.44 | 329 | Final | 2023-09-30 | |
| 00:31.80 | 319 | Final | 2022-03-12 | |
| 00:31.93 | 316 | Final | 2023-02-18 | |
| 00:32.00 | 313 | Final | 2022-02-20 | |
| 00:32.04 | 312 | Final | 2020-11-13 | |
| 00:32.18 | 308 | Final | 2021-02-20 | |
| 00:32.52 | 299 | Final | 2022-02-19 | |
| 00:32.92 | 288 | Final | 2021-05-23 | |
| 00:33.06 | 284 | Final | 2022-02-19 | |
| 00:33.25 | 279 | Final | 2020-10-04 | |
| 00:34.11 | 259 | Final | 2020-11-01 | |
| 00:37.28 | 198 | Final | 2021-03-14 |

