Name_331099 Lastname_331099
Show detailed information and personal bestsEvent: 50m Butterfly (50) Personal best: 00:29.98 AQUA points: 541 Date: 2022-04-25 Competition: Competition 18755
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.98 | 541 | Final | 2022-04-25 | |
| 00:30.15 | 531 | Final | 2022-06-05 | |
| 00:30.24 | 527 | Final | 2023-06-17 | |
| 00:30.38 | 520 | Final | 2022-08-12 | |
| 00:30.57 | 510 | Final | 2023-04-01 | |
| 00:30.72 | 502 | Final | 2020-07-04 | |
| 00:30.79 | 499 | Final | 2020-07-04 | |
| 00:30.79 | 499 | Final | 2023-01-14 | |
| 00:31.05 | 487 | Final | 2023-05-21 | |
| 00:31.22 | 479 | Final | 2023-06-17 | |
| 00:31.37 | 472 | Final | 2022-04-25 | |
| 00:31.39 | 471 | Final | 2021-07-10 | |
| 00:31.43 | 469 | Final | 2021-02-07 | |
| 00:31.46 | 468 | Final | 2022-04-02 | |
| 00:31.53 | 465 | Final | 2022-06-05 | |
| 00:31.69 | 458 | Final | 2021-07-10 |

