Name_331104 Lastname_331104
Show detailed information and personal bestsEvent: 50m Butterfly (50) Personal best: 00:30.06 AQUA points: 536 Date: 2022-04-25 Competition: Competition 18755
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.06 | 536 | Final | 2022-04-25 | |
| 00:30.11 | 534 | Final | 2023-06-11 | |
| 00:30.22 | 528 | Final | 2023-01-27 | |
| 00:30.31 | 523 | Final | 2022-06-05 | |
| 00:30.56 | 510 | Final | 2023-04-01 | |
| 00:30.58 | 509 | Final | 2023-06-17 | |
| 00:30.65 | 506 | Final | 2023-01-14 | |
| 00:30.68 | 504 | Final | 2022-06-05 | |
| 00:30.77 | 500 | Final | 2021-07-10 | |
| 00:30.77 | 500 | Final | 2023-05-21 | |
| 00:30.82 | 498 | Final | 2021-07-10 | |
| 00:30.83 | 497 | Final | 2022-04-25 | |
| 00:30.84 | 497 | Final | 2023-01-29 | |
| 00:30.86 | 496 | Final | 2022-04-02 | |
| 00:30.95 | 491 | Final | 2023-06-17 | |
| 00:31.64 | 460 | Final | 2021-02-07 |

