Name_331018 Lastname_331018
Club:
Swimmer: Swimclub 517, Active
Born:
2008
License:
331018
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Breaststroke | 2021-09-25 | 00:17.17 | ||
| 25m Backstroke | 2021-09-25 | 00:16.92 | ||
| 50m Freestyle | 2023-09-30 | 00:26.69 | ||
| 100m Freestyle | 2023-11-10 | 00:56.74 | ||
| 200m Freestyle | 2023-11-12 | 02:00.32 | ||
| 400m Freestyle | 2023-11-11 | 04:16.59 | ||
| 800m Freestyle | 2023-11-12 | 09:00.43 | ||
| 1500m Freestyle | 2023-11-10 | 16:40.19 | ||
| 50m Breaststroke | 2023-11-12 | 00:31.88 | ||
| 100m Breaststroke | 2023-12-16 | 01:09.45 | ||
| 200m Breaststroke | 2023-12-16 | 02:28.53 | ||
| 50m Backstroke | 2023-09-30 | 00:32.26 | ||
| 100m Backstroke | 2023-10-01 | 01:07.52 | ||
| 200m Backstroke | 2022-09-10 | 02:32.02 | ||
| 50m Butterfly | 2023-09-30 | 00:28.41 | ||
| 100m Butterfly | 2023-12-16 | 01:03.18 | ||
| 200m Butterfly | 2023-11-12 | 02:31.73 | ||
| 100m Medley | 2023-04-16 | 01:05.22 | ||
| 200m Medley | 2023-10-21 | 02:16.60 | ||
| 400m Medley | 2023-10-21 | 04:50.44 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:27.53 | ||
| 100m Freestyle | 2023-06-10 | 00:59.73 | ||
| 100m Freestyle | 2023-06-17 | 00:59.73 | ||
| 200m Freestyle | 2023-06-16 | 02:09.03 | ||
| 400m Freestyle | 2023-05-20 | 04:30.75 | ||
| 800m Freestyle | 2023-06-18 | 09:27.61 | ||
| 1500m Freestyle | 2023-06-16 | 17:46.54 | ||
| 50m Breaststroke | 2023-06-18 | 00:33.19 | ||
| 100m Breaststroke | 2023-06-17 | 01:14.07 | ||
| 200m Breaststroke | 2023-06-16 | 02:36.53 | ||
| 50m Backstroke | 2023-01-14 | 00:34.66 | ||
| 100m Backstroke | 2023-01-14 | 01:15.23 | ||
| 200m Backstroke | 2021-06-13 | 02:47.14 | ||
| 50m Butterfly | 2023-06-10 | 00:29.14 | ||
| 100m Butterfly | 2023-06-11 | 01:06.70 | ||
| 200m Butterfly | 2022-04-23 | 02:51.33 | ||
| 200m Medley | 2023-06-16 | 02:24.29 | ||
| 400m Medley | 2023-05-20 | 05:06.12 |


