Name_331019 Lastname_331019
Club:
Swimmer: Swimclub 517, Active
Born:
2005
License:
331019
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-02-20 | 00:30.25 | ||
| 50m Freestyle | 2022-02-19 | 00:30.25 | ||
| 50m Freestyle | 2022-11-12 | 00:30.25 | ||
| 100m Freestyle | 2022-11-26 | 01:05.10 | ||
| 200m Freestyle | 2022-02-20 | 02:17.33 | ||
| 400m Freestyle | 2023-02-18 | 04:44.89 | ||
| 800m Freestyle | 2023-11-10 | 09:51.47 | ||
| 50m Breaststroke | 2022-10-21 | 00:43.00 | ||
| 100m Breaststroke | 2022-03-12 | 01:29.12 | ||
| 50m Backstroke | 2023-04-14 | 00:36.76 | ||
| 100m Backstroke | 2023-04-16 | 01:14.89 | ||
| 200m Backstroke | 2023-11-11 | 02:41.68 | ||
| 50m Butterfly | 2022-02-19 | 00:34.02 | ||
| 100m Butterfly | 2022-10-21 | 01:22.97 | ||
| 100m Medley | 2022-11-25 | 01:15.61 | ||
| 200m Medley | 2023-11-10 | 02:42.37 | ||
| 400m Medley | 2022-10-21 | 05:45.55 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-06-06 | 00:30.74 | ||
| 100m Freestyle | 2022-01-30 | 01:05.22 | ||
| 200m Freestyle | 2023-06-10 | 02:22.44 | ||
| 400m Freestyle | 2023-06-17 | 04:53.08 | ||
| 800m Freestyle | 2023-06-16 | 10:12.98 | ||
| 1500m Freestyle | 2023-05-21 | 19:51.48 | ||
| 50m Breaststroke | 2021-04-10 | 00:44.16 | ||
| 50m Backstroke | 2021-04-10 | 00:37.36 | ||
| 100m Backstroke | 2022-04-24 | 01:17.55 | ||
| 200m Backstroke | 2023-06-18 | 02:39.34 | ||
| 50m Butterfly | 2022-01-28 | 00:36.03 | ||
| 100m Butterfly | 2022-04-02 | 01:25.59 | ||
| 200m Medley | 2023-01-28 | 02:48.10 |


