Name_331020 Lastname_331020
Club:
Swimmer: Swimclub 523, Active
Born:
2007
License:
331020
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-12-10 | 00:29.44 | ||
| 100m Freestyle | 2023-10-01 | 01:02.91 | ||
| 200m Freestyle | 2023-03-19 | 02:14.43 | ||
| 400m Freestyle | 2020-11-14 | 04:51.41 | ||
| 800m Freestyle | 2023-03-18 | 09:38.72 | ||
| 1500m Freestyle | 2020-10-31 | 19:36.26 | ||
| 50m Breaststroke | 2023-09-30 | 00:36.72 | ||
| 100m Breaststroke | 2023-02-18 | 01:19.83 | ||
| 200m Breaststroke | 2023-03-18 | 02:55.48 | ||
| 50m Backstroke | 2023-04-14 | 00:33.49 | ||
| 100m Backstroke | 2022-10-21 | 01:10.26 | ||
| 200m Backstroke | 2022-11-12 | 02:25.07 | ||
| 50m Butterfly | 2022-11-11 | 00:30.41 | ||
| 100m Butterfly | 2023-11-12 | 01:04.93 | ||
| 200m Butterfly | 2023-11-11 | 02:21.13 | ||
| 100m Medley | 2023-11-12 | 01:08.18 | ||
| 200m Medley | 2023-07-11 | 02:24.05 | ||
| 400m Medley | 2023-04-14 | 05:07.73 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-07-10 | 00:30.70 | ||
| 100m Freestyle | 2023-06-18 | 01:05.62 | ||
| 200m Freestyle | 2023-06-17 | 02:20.75 | ||
| 400m Freestyle | 2022-06-05 | 04:54.87 | ||
| 800m Freestyle | 2020-07-03 | 11:12.02 | ||
| 50m Breaststroke | 2022-04-03 | 00:39.16 | ||
| 100m Breaststroke | 2023-06-17 | 01:22.60 | ||
| 50m Backstroke | 2022-04-25 | 00:34.31 | ||
| 100m Backstroke | 2022-04-24 | 01:12.56 | ||
| 200m Backstroke | 2022-07-02 | 02:32.22 | ||
| 50m Butterfly | 2022-04-02 | 00:31.50 | ||
| 100m Butterfly | 2022-07-02 | 01:08.34 | ||
| 200m Butterfly | 2023-06-18 | 02:31.03 | ||
| 200m Medley | 2023-06-16 | 02:31.71 | ||
| 400m Medley | 2023-04-03 | 05:17.23 |


