Name_331021 Lastname_331021
Club:
Swimmer: Swimclub 517, Active
Born:
2008
License:
331021
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:14.45 | ||
| 25m Breaststroke | 2021-09-25 | 00:18.81 | ||
| 25m Butterfly | 2021-09-25 | 00:15.33 | ||
| 50m Freestyle | 2023-12-16 | 00:27.62 | ||
| 100m Freestyle | 2022-11-05 | 00:59.59 | ||
| 200m Freestyle | 2022-05-14 | 02:07.82 | ||
| 400m Freestyle | 2023-02-18 | 04:18.67 | ||
| 800m Freestyle | 2021-11-14 | 09:31.45 | ||
| 1500m Freestyle | 2023-03-19 | 16:52.74 | ||
| 50m Breaststroke | 2023-12-16 | 00:34.74 | ||
| 100m Breaststroke | 2022-11-12 | 01:16.31 | ||
| 200m Breaststroke | 2022-03-12 | 02:45.01 | ||
| 50m Backstroke | 2022-11-27 | 00:32.51 | ||
| 100m Backstroke | 2023-02-19 | 01:08.23 | ||
| 200m Backstroke | 2023-09-30 | 02:24.06 | ||
| 50m Butterfly | 2023-12-16 | 00:28.99 | ||
| 100m Butterfly | 2023-12-16 | 01:03.04 | ||
| 200m Butterfly | 2023-12-16 | 02:16.87 | ||
| 100m Medley | 2023-11-11 | 01:07.36 | ||
| 200m Medley | 2023-11-10 | 02:20.87 | ||
| 400m Medley | 2023-11-12 | 04:49.43 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:28.72 | ||
| 100m Freestyle | 2023-06-17 | 01:00.86 | ||
| 200m Freestyle | 2023-05-21 | 02:08.88 | ||
| 400m Freestyle | 2023-05-20 | 04:29.03 | ||
| 800m Freestyle | 2022-06-06 | 09:37.58 | ||
| 1500m Freestyle | 2023-05-20 | 17:35.53 | ||
| 50m Breaststroke | 2023-01-15 | 00:36.98 | ||
| 100m Breaststroke | 2023-06-17 | 01:16.54 | ||
| 200m Breaststroke | 2022-04-03 | 03:00.09 | ||
| 50m Backstroke | 2023-06-16 | 00:34.94 | ||
| 50m Butterfly | 2023-06-10 | 00:29.78 | ||
| 100m Butterfly | 2023-06-16 | 01:03.50 | ||
| 200m Butterfly | 2023-06-18 | 02:19.09 | ||
| 200m Medley | 2023-01-29 | 02:28.89 | ||
| 400m Medley | 2023-06-11 | 05:02.64 |


