Name_331022 Lastname_331022
Club:
Swimmer: Swimclub 517, Active
Born:
2007
License:
331022
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-11-12 | 00:30.59 | ||
| 100m Freestyle | 2021-02-20 | 01:08.59 | ||
| 200m Freestyle | 2020-11-15 | 02:33.46 | ||
| 400m Freestyle | 2020-11-14 | 05:20.50 | ||
| 1500m Freestyle | 2022-11-13 | 20:19.16 | ||
| 50m Breaststroke | 2023-03-18 | 00:36.02 | ||
| 100m Breaststroke | 2023-02-18 | 01:20.30 | ||
| 200m Breaststroke | 2023-11-12 | 02:52.89 | ||
| 50m Backstroke | 2023-10-22 | 00:34.02 | ||
| 100m Backstroke | 2023-10-01 | 01:10.94 | ||
| 200m Backstroke | 2023-11-11 | 02:30.64 | ||
| 50m Butterfly | 2023-09-30 | 00:32.24 | ||
| 100m Butterfly | 2023-02-18 | 01:14.62 | ||
| 100m Medley | 2023-11-12 | 01:10.68 | ||
| 200m Medley | 2023-11-10 | 02:33.46 | ||
| 400m Medley | 2023-02-19 | 05:29.79 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-06 | 00:31.80 | ||
| 100m Freestyle | 2022-04-23 | 01:07.95 | ||
| 400m Freestyle | 2022-06-05 | 05:15.33 | ||
| 1500m Freestyle | 2021-07-11 | 21:57.19 | ||
| 50m Breaststroke | 2023-01-28 | 00:36.73 | ||
| 100m Breaststroke | 2023-06-17 | 01:21.44 | ||
| 200m Breaststroke | 2023-06-16 | 02:54.85 | ||
| 50m Backstroke | 2023-06-16 | 00:36.07 | ||
| 100m Backstroke | 2023-06-17 | 01:12.59 | ||
| 200m Backstroke | 2023-06-18 | 02:34.69 | ||
| 50m Butterfly | 2023-06-17 | 00:32.06 | ||
| 100m Butterfly | 2022-04-24 | 01:20.09 | ||
| 200m Medley | 2023-06-16 | 02:38.99 | ||
| 400m Medley | 2023-06-10 | 05:46.89 |


