Name_331023 Lastname_331023
Club:
Swimmer: Swimclub 517, Active
Born:
2008
License:
331023
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-05-30 | 00:39.19 | ||
| 100m Freestyle | 2020-05-30 | 01:24.87 | ||
| 50m Breaststroke | 2020-05-30 | 00:48.54 | ||
| 100m Breaststroke | 2020-05-30 | 01:44.66 | ||
| 50m Backstroke | 2020-05-30 | 00:45.75 | ||
| 100m Backstroke | 2020-05-30 | 01:35.65 | ||
| 50m Butterfly | 2020-05-30 | 00:42.43 | ||
| 100m Medley | 2020-05-30 | 01:32.96 |


