Name_331024 Lastname_331024
Club:
Swimmer: Swimclub 517, Active
Born:
2006
License:
331024
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-21 | 00:30.93 | ||
| 100m Freestyle | 2020-05-30 | 01:05.49 | ||
| 200m Freestyle | 2020-05-30 | 02:16.90 | ||
| 50m Backstroke | 2021-02-21 | 00:35.98 | ||
| 100m Backstroke | 2020-05-30 | 01:15.32 | ||
| 50m Butterfly | 2020-05-30 | 00:32.83 | ||
| 100m Butterfly | 2021-02-21 | 01:17.55 | ||
| 200m Butterfly | 2020-05-30 | 02:49.82 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-06 | 00:30.27 | ||
| 100m Freestyle | 2020-07-04 | 01:08.57 | ||
| 100m Freestyle | 2021-02-06 | 01:08.57 | ||
| 200m Freestyle | 2020-07-03 | 02:32.76 | ||
| 50m Backstroke | 2021-02-07 | 00:36.99 | ||
| 100m Backstroke | 2020-07-04 | 01:18.50 | ||
| 50m Butterfly | 2020-07-04 | 00:34.17 | ||
| 100m Butterfly | 2020-07-03 | 01:17.01 | ||
| 200m Butterfly | 2020-07-05 | 03:00.00 |


