Name_331025 Lastname_331025
Club:
Swimmer: Swimclub 517, Active
Born:
2007
License:
331025
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-04-15 | 00:29.54 | ||
| 50m Freestyle | 2023-09-30 | 00:29.54 | ||
| 100m Freestyle | 2023-10-22 | 01:04.66 | ||
| 200m Freestyle | 2023-11-12 | 02:16.77 | ||
| 400m Freestyle | 2023-11-11 | 04:49.07 | ||
| 800m Freestyle | 2023-11-10 | 10:02.52 | ||
| 50m Breaststroke | 2023-04-16 | 00:37.76 | ||
| 100m Breaststroke | 2023-11-11 | 01:21.72 | ||
| 200m Breaststroke | 2021-11-14 | 02:58.95 | ||
| 50m Backstroke | 2023-04-15 | 00:33.90 | ||
| 100m Backstroke | 2023-11-10 | 01:11.83 | ||
| 50m Butterfly | 2022-11-11 | 00:32.36 | ||
| 100m Butterfly | 2023-04-15 | 01:15.87 | ||
| 100m Medley | 2023-04-16 | 01:13.60 | ||
| 100m Medley | 2023-10-21 | 01:13.60 | ||
| 200m Medley | 2021-05-22 | 02:42.55 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:30.09 | ||
| 100m Freestyle | 2023-06-11 | 01:06.82 | ||
| 200m Freestyle | 2023-01-15 | 02:33.40 | ||
| 50m Breaststroke | 2023-06-10 | 00:37.94 | ||
| 100m Breaststroke | 2022-04-23 | 01:25.60 | ||
| 200m Breaststroke | 2021-07-09 | 03:05.06 | ||
| 50m Backstroke | 2023-06-16 | 00:34.65 | ||
| 100m Backstroke | 2023-05-20 | 01:15.73 | ||
| 50m Butterfly | 2023-05-21 | 00:32.97 | ||
| 100m Butterfly | 2023-06-16 | 01:15.34 | ||
| 200m Medley | 2023-06-16 | 02:45.36 |


