Raymond Chang
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2003
License:
331026
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-11-11 | 00:24.23 | ||
| 100m Freestyle | 2023-11-10 | 00:52.07 | ||
| 200m Freestyle | 2023-11-12 | 01:51.04 | ||
| 400m Freestyle | 2023-11-11 | 03:56.81 | ||
| 800m Freestyle | 2023-10-21 | 08:20.34 | ||
| 1500m Freestyle | 2023-11-10 | 15:57.99 | ||
| 50m Breaststroke | 2023-12-16 | 00:32.80 | ||
| 100m Breaststroke | 2022-09-10 | 01:14.67 | ||
| 50m Backstroke | 2023-12-16 | 00:28.37 | ||
| 100m Backstroke | 2021-02-20 | 01:12.34 | ||
| 200m Backstroke | 2021-11-12 | 02:25.63 | ||
| 50m Butterfly | 2023-11-10 | 00:25.75 | ||
| 100m Butterfly | 2023-04-15 | 00:56.62 | ||
| 200m Butterfly | 2023-07-10 | 02:03.70 | ||
| 100m Medley | 2023-04-16 | 00:59.25 | ||
| 200m Medley | 2022-11-11 | 02:14.61 | ||
| 400m Medley | 2021-02-20 | 05:34.75 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-04-01 | 00:26.00 | ||
| 100m Freestyle | 2023-01-28 | 00:55.41 | ||
| 200m Freestyle | 2023-05-21 | 01:58.87 | ||
| 400m Freestyle | 2023-01-14 | 04:24.35 | ||
| 800m Freestyle | 2023-05-21 | 08:56.31 | ||
| 50m Breaststroke | 2023-05-20 | 00:33.25 | ||
| 100m Breaststroke | 2023-01-28 | 01:13.75 | ||
| 200m Breaststroke | 2021-04-10 | 03:13.43 | ||
| 50m Backstroke | 2021-06-11 | 00:32.64 | ||
| 100m Backstroke | 2021-04-10 | 01:14.29 | ||
| 200m Backstroke | 2022-06-06 | 02:26.80 | ||
| 50m Butterfly | 2023-01-28 | 00:26.48 | ||
| 100m Butterfly | 2023-05-20 | 00:57.98 | ||
| 200m Butterfly | 2023-06-18 | 02:09.66 | ||
| 200m Medley | 2023-06-16 | 02:19.41 | ||
| 400m Medley | 2023-06-17 | 04:54.88 |


