Name_331027 Lastname_331027
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2007
License:
331027
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-04-15 | 00:29.44 | ||
| 100m Freestyle | 2023-11-10 | 01:04.62 | ||
| 200m Freestyle | 2023-10-21 | 02:24.91 | ||
| 400m Freestyle | 2023-04-15 | 05:11.51 | ||
| 50m Breaststroke | 2023-02-19 | 00:38.57 | ||
| 100m Breaststroke | 2023-04-14 | 01:26.20 | ||
| 200m Breaststroke | 2023-03-18 | 03:11.86 | ||
| 50m Backstroke | 2022-02-20 | 00:34.00 | ||
| 100m Backstroke | 2022-02-20 | 01:12.36 | ||
| 200m Backstroke | 2022-02-19 | 02:38.70 | ||
| 50m Butterfly | 2023-04-16 | 00:33.75 | ||
| 100m Butterfly | 2022-03-12 | 01:24.12 | ||
| 100m Medley | 2022-11-13 | 01:15.78 | ||
| 200m Medley | 2022-11-11 | 02:45.06 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-06-06 | 00:30.13 | ||
| 100m Freestyle | 2022-06-06 | 01:06.70 | ||
| 200m Freestyle | 2022-06-05 | 02:27.72 | ||
| 400m Freestyle | 2023-01-14 | 05:19.00 | ||
| 50m Breaststroke | 2023-01-27 | 00:39.63 | ||
| 100m Breaststroke | 2023-01-29 | 01:29.46 | ||
| 200m Breaststroke | 2021-04-10 | 03:28.64 | ||
| 50m Backstroke | 2022-04-23 | 00:34.41 | ||
| 100m Backstroke | 2022-07-08 | 01:15.67 | ||
| 200m Backstroke | 2022-04-25 | 02:43.57 | ||
| 50m Butterfly | 2022-04-03 | 00:37.28 | ||
| 100m Butterfly | 2023-01-15 | 01:22.85 | ||
| 200m Medley | 2022-06-04 | 02:48.24 |


