Name_331030 Lastname_331030
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2007
License:
331030
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-05-02 | 00:28.93 | ||
| 100m Freestyle | 2021-05-01 | 01:04.66 | ||
| 400m Freestyle | 2020-05-30 | 05:12.72 | ||
| 800m Freestyle | 2020-09-12 | 10:36.29 | ||
| 50m Breaststroke | 2021-05-01 | 00:36.58 | ||
| 100m Breaststroke | 2021-04-30 | 01:22.54 | ||
| 50m Backstroke | 2021-05-01 | 00:34.23 | ||
| 100m Backstroke | 2021-04-30 | 01:17.70 | ||
| 50m Butterfly | 2021-04-30 | 00:33.15 | ||
| 100m Butterfly | 2021-03-13 | 01:20.49 | ||
| 100m Medley | 2021-05-02 | 01:15.28 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-04-10 | 00:31.26 | ||
| 100m Freestyle | 2021-04-10 | 01:09.05 | ||
| 200m Freestyle | 2021-04-10 | 02:30.61 | ||
| 50m Breaststroke | 2021-04-10 | 00:40.32 | ||
| 100m Breaststroke | 2021-04-10 | 01:30.93 | ||
| 50m Butterfly | 2021-04-10 | 00:34.26 | ||
| 100m Butterfly | 2021-04-10 | 01:21.27 |


