Name_331031 Lastname_331031
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331031
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Backstroke | 2021-09-25 | 00:19.21 | ||
| 50m Freestyle | 2022-03-12 | 00:33.10 | ||
| 100m Freestyle | 2022-02-19 | 01:15.03 | ||
| 200m Freestyle | 2022-05-14 | 02:43.33 | ||
| 400m Freestyle | 2022-05-15 | 05:57.68 | ||
| 50m Breaststroke | 2022-05-14 | 00:45.24 | ||
| 100m Breaststroke | 2022-05-14 | 01:41.20 | ||
| 200m Breaststroke | 2022-02-19 | 03:39.36 | ||
| 50m Backstroke | 2022-05-15 | 00:38.68 | ||
| 100m Backstroke | 2022-03-12 | 01:23.19 | ||
| 200m Backstroke | 2021-05-22 | 03:18.42 | ||
| 50m Butterfly | 2021-03-14 | 01:03.41 | ||
| 100m Butterfly | 2022-05-15 | 01:41.95 | ||
| 100m Medley | 2021-09-25 | 01:33.83 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-04-10 | 00:40.50 | ||
| 100m Freestyle | 2021-04-10 | 01:30.45 | ||
| 200m Freestyle | 2021-04-10 | 03:14.64 | ||
| 50m Breaststroke | 2021-04-10 | 00:55.83 | ||
| 100m Breaststroke | 2021-04-10 | 02:04.15 | ||
| 200m Breaststroke | 2021-04-10 | 04:16.30 | ||
| 50m Backstroke | 2021-04-10 | 00:43.62 | ||
| 100m Backstroke | 2021-04-10 | 01:42.19 |


