Name_331032 Lastname_331032
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331032
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:16.04 | ||
| 25m Backstroke | 2021-09-25 | 00:21.83 | ||
| 25m Butterfly | 2021-09-25 | 00:19.41 | ||
| 50m Freestyle | 2023-11-11 | 00:31.21 | ||
| 50m Freestyle | 2023-11-18 | 00:31.21 | ||
| 100m Freestyle | 2023-11-10 | 01:08.98 | ||
| 200m Freestyle | 2022-05-14 | 02:42.04 | ||
| 400m Freestyle | 2022-05-15 | 05:44.20 | ||
| 800m Freestyle | 2022-05-14 | 12:13.94 | ||
| 50m Breaststroke | 2023-11-10 | 00:41.37 | ||
| 100m Breaststroke | 2023-11-11 | 01:29.65 | ||
| 200m Breaststroke | 2022-03-12 | 03:31.88 | ||
| 50m Backstroke | 2023-11-26 | 00:37.91 | ||
| 200m Backstroke | 2023-10-21 | 02:51.85 | ||
| 50m Butterfly | 2023-11-10 | 00:34.88 | ||
| 100m Butterfly | 2023-11-12 | 01:17.88 | ||
| 200m Butterfly | 2023-11-25 | 02:57.43 | ||
| 100m Medley | 2023-11-24 | 01:17.63 | ||
| 200m Medley | 2022-05-14 | 03:04.62 | ||
| 400m Medley | 2023-11-25 | 05:57.46 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-04-02 | 00:34.94 | ||
| 100m Freestyle | 2022-04-23 | 01:15.41 | ||
| 200m Freestyle | 2022-06-04 | 02:45.79 | ||
| 400m Freestyle | 2022-04-02 | 05:58.28 | ||
| 50m Backstroke | 2021-04-10 | 00:46.20 | ||
| 200m Backstroke | 2021-04-10 | 03:27.08 | ||
| 50m Butterfly | 2022-04-03 | 00:42.36 | ||
| 100m Butterfly | 2022-04-02 | 01:38.57 | ||
| 200m Medley | 2021-04-10 | 03:26.73 |


