Name_331033 Lastname_331033
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2008
License:
331033
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-03-18 | 00:31.78 | ||
| 100m Freestyle | 2022-10-21 | 01:10.06 | ||
| 200m Freestyle | 2023-04-15 | 02:24.73 | ||
| 400m Freestyle | 2023-02-18 | 04:58.63 | ||
| 800m Freestyle | 2023-03-18 | 10:17.44 | ||
| 50m Breaststroke | 2021-05-22 | 00:46.40 | ||
| 100m Breaststroke | 2021-02-21 | 01:43.55 | ||
| 200m Breaststroke | 2021-03-14 | 03:42.98 | ||
| 50m Backstroke | 2022-09-10 | 00:38.05 | ||
| 100m Backstroke | 2021-09-12 | 01:31.88 | ||
| 200m Backstroke | 2021-11-13 | 03:13.81 | ||
| 50m Butterfly | 2023-10-21 | 00:36.16 | ||
| 100m Butterfly | 2023-02-18 | 01:25.48 | ||
| 100m Medley | 2023-04-16 | 01:21.39 | ||
| 200m Medley | 2023-02-18 | 02:56.30 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-10 | 00:32.63 | ||
| 100m Freestyle | 2023-01-14 | 01:11.16 | ||
| 200m Freestyle | 2023-05-21 | 02:29.22 | ||
| 400m Freestyle | 2023-05-20 | 05:08.40 | ||
| 800m Freestyle | 2023-05-20 | 10:28.52 | ||
| 1500m Freestyle | 2021-07-11 | 24:19.52 | ||
| 50m Breaststroke | 2022-04-02 | 00:47.67 | ||
| 50m Backstroke | 2022-04-25 | 00:40.17 | ||
| 100m Backstroke | 2022-04-02 | 01:27.84 | ||
| 200m Backstroke | 2021-04-10 | 03:23.40 | ||
| 50m Butterfly | 2023-07-09 | 00:37.35 | ||
| 100m Butterfly | 2022-07-10 | 01:32.56 | ||
| 200m Medley | 2023-06-16 | 03:04.29 |


