Name_331035 Lastname_331035
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331035
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:16.18 | ||
| 25m Butterfly | 2021-09-25 | 00:20.12 | ||
| 50m Freestyle | 2023-11-11 | 00:28.68 | ||
| 100m Freestyle | 2023-11-18 | 01:03.99 | ||
| 200m Freestyle | 2023-12-16 | 02:18.05 | ||
| 400m Freestyle | 2023-11-11 | 04:47.41 | ||
| 800m Freestyle | 2023-11-12 | 09:55.53 | ||
| 50m Breaststroke | 2023-11-18 | 00:39.73 | ||
| 100m Breaststroke | 2023-05-06 | 01:34.99 | ||
| 200m Breaststroke | 2023-05-07 | 03:22.41 | ||
| 50m Backstroke | 2023-11-18 | 00:35.84 | ||
| 100m Backstroke | 2023-10-01 | 01:15.57 | ||
| 200m Backstroke | 2023-05-07 | 02:45.41 | ||
| 50m Butterfly | 2023-11-18 | 00:35.03 | ||
| 100m Butterfly | 2023-03-18 | 01:26.24 | ||
| 100m Medley | 2023-11-18 | 01:15.97 | ||
| 200m Medley | 2023-10-21 | 02:40.06 | ||
| 400m Medley | 2023-05-07 | 06:05.33 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:30.39 | ||
| 100m Freestyle | 2023-06-17 | 01:06.71 | ||
| 200m Freestyle | 2023-06-16 | 02:24.31 | ||
| 400m Freestyle | 2023-06-17 | 04:57.26 | ||
| 800m Freestyle | 2023-06-18 | 10:08.56 | ||
| 50m Breaststroke | 2023-07-08 | 00:42.44 | ||
| 100m Breaststroke | 2023-01-14 | 01:39.31 | ||
| 50m Backstroke | 2023-05-21 | 00:38.01 | ||
| 100m Backstroke | 2023-07-08 | 01:19.27 | ||
| 50m Butterfly | 2023-01-14 | 00:40.16 | ||
| 100m Butterfly | 2023-01-15 | 01:35.03 |


