Name_331036 Lastname_331036
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2007
License:
331036
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-10-21 | 00:32.18 | ||
| 100m Freestyle | 2023-03-18 | 01:09.40 | ||
| 200m Freestyle | 2023-03-19 | 02:28.78 | ||
| 400m Freestyle | 2022-02-19 | 05:20.47 | ||
| 50m Breaststroke | 2022-03-12 | 00:41.82 | ||
| 100m Breaststroke | 2021-11-13 | 01:32.95 | ||
| 200m Breaststroke | 2022-03-12 | 03:09.45 | ||
| 50m Backstroke | 2022-03-12 | 00:39.01 | ||
| 100m Backstroke | 2023-02-19 | 01:27.23 | ||
| 50m Butterfly | 2023-03-19 | 00:37.59 | ||
| 100m Butterfly | 2021-11-14 | 01:26.62 | ||
| 100m Medley | 2022-03-12 | 01:19.86 | ||
| 200m Medley | 2023-02-18 | 02:55.17 | ||
| 400m Medley | 2022-11-12 | 06:08.34 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-04-02 | 00:33.03 | ||
| 100m Freestyle | 2022-04-02 | 01:12.82 | ||
| 200m Freestyle | 2022-06-04 | 02:42.09 | ||
| 400m Freestyle | 2022-04-02 | 05:34.84 | ||
| 800m Freestyle | 2022-07-08 | 11:48.60 | ||
| 50m Breaststroke | 2022-07-08 | 00:43.02 | ||
| 100m Breaststroke | 2022-04-02 | 01:35.13 | ||
| 200m Breaststroke | 2022-04-03 | 03:22.68 | ||
| 50m Backstroke | 2022-04-03 | 00:40.53 | ||
| 50m Butterfly | 2022-07-09 | 00:38.47 | ||
| 100m Butterfly | 2022-07-10 | 01:26.60 | ||
| 200m Medley | 2023-01-14 | 03:02.70 |


