Name_331037 Lastname_331037
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2008
License:
331037
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:14.15 | ||
| 25m Backstroke | 2021-09-25 | 00:16.68 | ||
| 25m Butterfly | 2021-09-25 | 00:15.58 | ||
| 50m Freestyle | 2023-04-15 | 00:26.24 | ||
| 100m Freestyle | 2023-09-30 | 00:56.56 | ||
| 200m Freestyle | 2023-11-12 | 02:00.82 | ||
| 400m Freestyle | 2023-02-18 | 04:31.61 | ||
| 50m Breaststroke | 2023-02-19 | 00:36.14 | ||
| 100m Breaststroke | 2022-10-21 | 01:23.24 | ||
| 50m Backstroke | 2023-04-14 | 00:29.09 | ||
| 100m Backstroke | 2023-10-01 | 01:02.54 | ||
| 200m Backstroke | 2023-10-22 | 02:18.58 | ||
| 50m Butterfly | 2023-09-30 | 00:28.46 | ||
| 100m Butterfly | 2023-11-11 | 01:04.05 | ||
| 100m Medley | 2023-04-16 | 01:05.63 | ||
| 200m Medley | 2023-04-15 | 02:24.86 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-11 | 00:26.96 | ||
| 100m Freestyle | 2023-07-09 | 00:58.31 | ||
| 200m Freestyle | 2023-06-11 | 02:06.53 | ||
| 400m Freestyle | 2021-06-12 | 05:33.71 | ||
| 50m Breaststroke | 2023-01-15 | 00:36.98 | ||
| 100m Breaststroke | 2023-01-14 | 01:28.36 | ||
| 200m Breaststroke | 2021-04-10 | 03:41.04 | ||
| 50m Backstroke | 2023-06-10 | 00:30.77 | ||
| 100m Backstroke | 2023-06-11 | 01:06.43 | ||
| 200m Backstroke | 2023-01-28 | 02:33.53 | ||
| 50m Butterfly | 2023-07-09 | 00:29.02 | ||
| 100m Butterfly | 2023-06-16 | 01:08.33 | ||
| 200m Medley | 2022-07-08 | 02:40.93 |


