Name_331038 Lastname_331038
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2008
License:
331038
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Butterfly | 2021-09-25 | 00:16.22 | ||
| 50m Freestyle | 2023-11-11 | 00:26.79 | ||
| 100m Freestyle | 2023-10-21 | 00:58.07 | ||
| 200m Freestyle | 2023-12-16 | 02:03.92 | ||
| 400m Freestyle | 2023-11-11 | 04:18.07 | ||
| 800m Freestyle | 2023-10-21 | 08:48.75 | ||
| 1500m Freestyle | 2023-10-21 | 16:40.04 | ||
| 50m Breaststroke | 2022-11-05 | 00:37.25 | ||
| 100m Breaststroke | 2023-02-18 | 01:22.16 | ||
| 200m Breaststroke | 2023-10-22 | 02:44.17 | ||
| 50m Backstroke | 2023-04-15 | 00:32.22 | ||
| 100m Backstroke | 2023-11-12 | 01:05.29 | ||
| 200m Backstroke | 2023-11-10 | 02:19.67 | ||
| 50m Butterfly | 2023-04-16 | 00:30.75 | ||
| 100m Butterfly | 2023-04-15 | 01:09.46 | ||
| 200m Butterfly | 2020-05-30 | 03:26.83 | ||
| 100m Medley | 2023-11-11 | 01:05.79 | ||
| 200m Medley | 2023-11-10 | 02:20.04 | ||
| 400m Medley | 2023-11-12 | 04:49.31 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:28.37 | ||
| 100m Freestyle | 2023-05-20 | 01:03.64 | ||
| 200m Freestyle | 2023-05-21 | 02:13.82 | ||
| 400m Freestyle | 2023-05-20 | 04:41.04 | ||
| 800m Freestyle | 2023-07-09 | 09:07.59 | ||
| 1500m Freestyle | 2023-07-08 | 17:45.50 | ||
| 50m Breaststroke | 2023-06-18 | 00:37.82 | ||
| 100m Breaststroke | 2023-06-17 | 01:21.77 | ||
| 200m Breaststroke | 2023-06-16 | 02:51.32 | ||
| 50m Backstroke | 2023-07-09 | 00:31.80 | ||
| 100m Backstroke | 2023-06-11 | 01:08.87 | ||
| 200m Backstroke | 2023-06-18 | 02:25.49 | ||
| 50m Butterfly | 2023-06-17 | 00:31.97 | ||
| 100m Butterfly | 2022-04-02 | 01:18.89 | ||
| 200m Medley | 2023-06-10 | 02:28.35 | ||
| 400m Medley | 2023-06-11 | 05:06.79 |


