Name_331040 Lastname_331040
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331040
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:14.21 | ||
| 25m Breaststroke | 2023-11-26 | 00:20.68 | ||
| 25m Backstroke | 2023-11-25 | 00:17.55 | ||
| 25m Butterfly | 2023-11-26 | 00:15.43 | ||
| 50m Freestyle | 2023-11-26 | 00:30.66 | ||
| 100m Freestyle | 2023-11-25 | 01:08.49 | ||
| 100m Freestyle | 2023-11-25 | 01:08.49 | ||
| 200m Freestyle | 2023-11-26 | 02:31.91 | ||
| 400m Freestyle | 2023-09-30 | 05:23.84 | ||
| 50m Breaststroke | 2023-11-25 | 00:44.16 | ||
| 100m Breaststroke | 2023-03-18 | 01:51.28 | ||
| 200m Breaststroke | 2023-05-07 | 03:36.73 | ||
| 50m Backstroke | 2023-10-21 | 00:37.69 | ||
| 100m Backstroke | 2023-05-06 | 01:24.52 | ||
| 50m Butterfly | 2023-11-25 | 00:33.35 | ||
| 100m Butterfly | 2023-09-30 | 01:17.52 | ||
| 100m Medley | 2023-11-25 | 01:18.81 | ||
| 200m Medley | 2023-05-06 | 02:59.35 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:32.58 | ||
| 100m Freestyle | 2023-05-20 | 01:11.73 | ||
| 200m Freestyle | 2023-01-15 | 03:04.51 | ||
| 400m Freestyle | 2023-05-20 | 05:48.38 | ||
| 50m Breaststroke | 2023-05-20 | 00:51.11 | ||
| 100m Breaststroke | 2023-01-14 | 02:02.17 | ||
| 200m Breaststroke | 2023-01-14 | 04:09.51 | ||
| 50m Backstroke | 2023-01-14 | 00:43.57 | ||
| 100m Backstroke | 2022-04-02 | 01:43.65 | ||
| 50m Butterfly | 2023-05-21 | 00:35.87 | ||
| 200m Medley | 2023-01-14 | 03:22.89 |


