Name_331044 Lastname_331044
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331044
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-05-22 | 00:36.11 | ||
| 100m Freestyle | 2021-05-22 | 01:24.17 | ||
| 200m Freestyle | 2021-05-23 | 03:02.80 | ||
| 50m Breaststroke | 2021-05-01 | 00:51.71 | ||
| 100m Breaststroke | 2021-05-22 | 01:53.27 | ||
| 50m Backstroke | 2021-03-13 | 00:44.75 | ||
| 100m Backstroke | 2021-04-30 | 01:36.24 | ||
| 50m Butterfly | 2021-03-14 | 00:46.27 | ||
| 100m Medley | 2021-09-12 | 01:39.25 | ||
| 200m Medley | 2021-09-11 | 03:37.86 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-06-12 | 00:37.01 | ||
| 100m Freestyle | 2021-04-10 | 01:25.76 | ||
| 100m Breaststroke | 2021-04-10 | 02:05.62 | ||
| 100m Backstroke | 2021-04-10 | 01:40.06 | ||
| 200m Backstroke | 2021-04-10 | 03:30.10 | ||
| 200m Medley | 2021-04-10 | 03:51.13 |


