Name_331045 Lastname_331045
Club:
Swimmer: Swimclub 519, Active
Born:
2010
License:
331045
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:18.03 | ||
| 25m Breaststroke | 2021-09-25 | 00:25.70 | ||
| 25m Backstroke | 2021-09-25 | 00:20.67 | ||
| 50m Freestyle | 2023-05-06 | 00:34.22 | ||
| 100m Freestyle | 2022-05-15 | 01:17.64 | ||
| 200m Freestyle | 2023-05-06 | 03:02.64 | ||
| 400m Freestyle | 2022-05-15 | 06:27.42 | ||
| 50m Breaststroke | 2022-05-14 | 00:51.83 | ||
| 100m Breaststroke | 2023-05-06 | 01:54.40 | ||
| 50m Backstroke | 2022-05-15 | 00:45.34 | ||
| 100m Backstroke | 2022-05-14 | 01:42.09 | ||
| 50m Butterfly | 2023-05-06 | 00:43.96 | ||
| 100m Medley | 2023-04-22 | 01:34.49 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:34.20 | ||
| 100m Freestyle | 2023-06-17 | 01:20.41 | ||
| 200m Freestyle | 2022-04-25 | 03:05.66 | ||
| 50m Breaststroke | 2023-06-18 | 00:49.95 | ||
| 100m Breaststroke | 2023-05-20 | 02:02.22 | ||
| 50m Backstroke | 2022-04-23 | 00:45.62 | ||
| 100m Backstroke | 2023-05-20 | 01:39.72 | ||
| 50m Butterfly | 2023-05-21 | 00:44.00 |


