Name_331046 Lastname_331046
Club:
Swimmer: Swimclub 519, Active
Born:
2008
License:
331046
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-11-12 | 00:31.81 | ||
| 50m Freestyle | 2023-09-30 | 00:31.81 | ||
| 100m Freestyle | 2023-11-10 | 01:09.34 | ||
| 200m Freestyle | 2023-11-12 | 02:29.61 | ||
| 400m Freestyle | 2022-11-12 | 05:17.63 | ||
| 800m Freestyle | 2022-11-11 | 11:17.10 | ||
| 50m Breaststroke | 2023-11-10 | 00:44.05 | ||
| 100m Breaststroke | 2023-12-16 | 01:40.54 | ||
| 200m Breaststroke | 2021-05-02 | 03:46.45 | ||
| 50m Backstroke | 2023-10-22 | 00:38.92 | ||
| 100m Backstroke | 2023-10-21 | 01:23.51 | ||
| 200m Backstroke | 2021-05-22 | 03:25.44 | ||
| 50m Butterfly | 2022-11-26 | 00:40.28 | ||
| 100m Butterfly | 2020-09-12 | 01:43.10 | ||
| 100m Medley | 2022-11-25 | 01:24.91 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-06-06 | 00:33.53 | ||
| 100m Freestyle | 2023-01-14 | 01:11.05 | ||
| 200m Freestyle | 2023-05-21 | 02:36.26 | ||
| 400m Freestyle | 2023-06-17 | 05:31.93 | ||
| 800m Freestyle | 2022-07-02 | 11:23.73 | ||
| 50m Breaststroke | 2023-06-18 | 00:47.20 | ||
| 100m Breaststroke | 2023-05-20 | 01:42.36 | ||
| 50m Backstroke | 2023-05-21 | 00:40.46 | ||
| 50m Butterfly | 2023-05-21 | 00:39.63 |


