Name_331047 Lastname_331047
Club:
Swimmer: Swimclub 519, Active
Born:
2007
License:
331047
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-10-22 | 00:28.51 | ||
| 100m Freestyle | 2022-02-19 | 01:12.44 | ||
| 200m Freestyle | 2021-04-30 | 02:42.02 | ||
| 400m Freestyle | 2020-10-31 | 05:33.45 | ||
| 50m Breaststroke | 2021-02-20 | 00:43.26 | ||
| 100m Breaststroke | 2020-09-13 | 01:53.26 | ||
| 50m Backstroke | 2022-02-19 | 00:35.42 | ||
| 100m Backstroke | 2021-03-14 | 01:16.44 | ||
| 200m Backstroke | 2020-09-12 | 02:57.41 | ||
| 50m Butterfly | 2023-10-22 | 00:32.82 | ||
| 100m Butterfly | 2020-10-03 | 01:40.46 | ||
| 100m Medley | 2021-02-20 | 01:26.59 | ||
| 200m Medley | 2020-09-12 | 03:23.28 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-04-02 | 00:30.20 | ||
| 100m Freestyle | 2021-04-10 | 01:09.84 | ||
| 200m Freestyle | 2022-01-30 | 02:46.08 | ||
| 400m Freestyle | 2021-06-12 | 06:19.73 | ||
| 50m Breaststroke | 2021-04-10 | 00:47.90 | ||
| 50m Backstroke | 2021-04-10 | 00:36.61 | ||
| 100m Backstroke | 2022-04-02 | 01:24.10 | ||
| 200m Backstroke | 2021-02-06 | 03:10.54 | ||
| 50m Butterfly | 2022-04-03 | 00:34.33 | ||
| 100m Butterfly | 2021-02-06 | 01:43.07 |


