Name_331048 Lastname_331048
Club:
Swimmer: Swimclub 519, Active
Born:
2006
License:
331048
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-05-30 | 00:27.40 | ||
| 100m Freestyle | 2020-05-30 | 01:00.28 | ||
| 50m Breaststroke | 2020-05-30 | 00:36.06 | ||
| 100m Breaststroke | 2020-05-30 | 01:21.02 | ||
| 200m Breaststroke | 2020-05-30 | 02:59.73 | ||
| 100m Medley | 2020-05-30 | 01:10.59 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-07-05 | 00:28.16 | ||
| 100m Freestyle | 2020-07-04 | 01:01.24 | ||
| 200m Freestyle | 2020-07-03 | 02:15.83 | ||
| 50m Breaststroke | 2020-07-05 | 00:38.85 | ||
| 100m Breaststroke | 2020-07-04 | 01:28.31 | ||
| 200m Breaststroke | 2020-07-03 | 03:07.14 | ||
| 50m Backstroke | 2020-07-03 | 00:35.64 | ||
| 50m Butterfly | 2020-07-04 | 00:33.36 |


