Name_331049 Lastname_331049
Club:
Swimmer: Swimclub 519, Active
Born:
2010
License:
331049
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:21.26 | ||
| 25m Breaststroke | 2021-09-25 | 00:27.62 | ||
| 25m Backstroke | 2021-09-25 | 00:23.37 | ||
| 50m Freestyle | 2022-10-21 | 00:34.78 | ||
| 100m Freestyle | 2022-10-21 | 01:20.60 | ||
| 200m Freestyle | 2022-10-21 | 03:05.88 | ||
| 50m Breaststroke | 2022-11-05 | 00:48.94 | ||
| 50m Backstroke | 2022-11-27 | 00:37.93 | ||
| 100m Backstroke | 2022-09-10 | 01:23.86 | ||
| 200m Backstroke | 2022-11-25 | 03:02.59 | ||
| 50m Butterfly | 2022-10-21 | 00:49.13 | ||
| 100m Medley | 2022-11-05 | 01:35.42 | ||
| 200m Medley | 2022-05-14 | 03:37.75 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:38.08 | ||
| 100m Freestyle | 2023-01-14 | 01:26.98 | ||
| 50m Breaststroke | 2023-01-15 | 00:52.11 | ||
| 50m Backstroke | 2022-04-23 | 00:41.52 | ||
| 100m Backstroke | 2023-01-14 | 01:33.10 | ||
| 200m Backstroke | 2023-01-15 | 03:12.30 | ||
| 50m Butterfly | 2022-04-03 | 00:56.52 |


