Name_331050 Lastname_331050
Club:
Swimmer: Swimclub 519, Active
Born:
2009
License:
331050
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Butterfly | 2021-09-25 | 00:15.08 | ||
| 50m Freestyle | 2022-10-21 | 00:28.68 | ||
| 100m Freestyle | 2023-11-25 | 01:01.95 | ||
| 200m Freestyle | 2023-11-24 | 02:16.24 | ||
| 400m Freestyle | 2023-11-26 | 04:49.93 | ||
| 800m Freestyle | 2022-05-14 | 11:08.17 | ||
| 50m Breaststroke | 2023-11-18 | 00:37.35 | ||
| 100m Breaststroke | 2022-11-05 | 01:24.65 | ||
| 50m Backstroke | 2023-04-14 | 00:30.10 | ||
| 100m Backstroke | 2022-11-11 | 01:05.85 | ||
| 200m Backstroke | 2023-11-11 | 02:22.38 | ||
| 50m Butterfly | 2023-05-06 | 00:29.39 | ||
| 100m Butterfly | 2023-03-18 | 01:13.11 | ||
| 200m Butterfly | 2023-05-06 | 02:42.72 | ||
| 100m Medley | 2023-11-12 | 01:07.67 | ||
| 200m Medley | 2023-02-18 | 02:33.40 | ||
| 400m Medley | 2023-05-07 | 05:42.96 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-07-08 | 00:29.17 | ||
| 100m Freestyle | 2023-07-08 | 01:03.56 | ||
| 200m Freestyle | 2023-01-28 | 02:23.38 | ||
| 400m Freestyle | 2023-05-20 | 05:00.95 | ||
| 800m Freestyle | 2022-06-04 | 10:57.92 | ||
| 50m Breaststroke | 2021-04-10 | 00:43.70 | ||
| 100m Breaststroke | 2022-04-23 | 01:34.90 | ||
| 50m Backstroke | 2023-05-21 | 00:31.88 | ||
| 100m Backstroke | 2023-01-14 | 01:09.05 | ||
| 200m Backstroke | 2023-06-18 | 02:28.84 | ||
| 50m Butterfly | 2023-06-17 | 00:29.56 | ||
| 100m Butterfly | 2023-06-16 | 01:13.80 | ||
| 200m Medley | 2022-07-02 | 02:44.75 |


