Name_331052 Lastname_331052
Club:
Swimmer: Swimclub 519, Active
Born:
2011
License:
331052
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:13.73 | ||
| 25m Backstroke | 2023-11-25 | 00:16.78 | ||
| 25m Butterfly | 2023-11-26 | 00:16.77 | ||
| 50m Freestyle | 2023-11-11 | 00:29.48 | ||
| 100m Freestyle | 2023-11-25 | 01:04.42 | ||
| 200m Freestyle | 2023-11-12 | 02:21.65 | ||
| 400m Freestyle | 2023-11-11 | 05:11.61 | ||
| 800m Freestyle | 2023-10-21 | 10:53.65 | ||
| 50m Breaststroke | 2023-11-18 | 00:44.11 | ||
| 100m Breaststroke | 2022-11-05 | 01:46.61 | ||
| 50m Backstroke | 2023-11-26 | 00:34.08 | ||
| 100m Backstroke | 2023-11-25 | 01:14.40 | ||
| 200m Backstroke | 2023-11-11 | 02:44.26 | ||
| 50m Butterfly | 2023-05-06 | 00:36.65 | ||
| 100m Butterfly | 2023-05-07 | 01:32.50 | ||
| 100m Medley | 2023-11-18 | 01:18.05 | ||
| 200m Medley | 2023-05-06 | 02:56.49 | ||
| 400m Medley | 2023-05-07 | 06:44.65 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:30.58 | ||
| 100m Freestyle | 2023-06-18 | 01:05.23 | ||
| 200m Freestyle | 2023-06-17 | 02:24.21 | ||
| 400m Freestyle | 2023-06-17 | 05:21.48 | ||
| 800m Freestyle | 2023-06-16 | 11:05.56 | ||
| 50m Breaststroke | 2023-01-15 | 00:47.93 | ||
| 50m Backstroke | 2023-06-16 | 00:35.70 | ||
| 100m Backstroke | 2023-06-17 | 01:17.67 | ||
| 200m Backstroke | 2023-06-18 | 02:48.48 | ||
| 50m Butterfly | 2021-04-10 | 00:55.41 |


