Name_331053 Lastname_331053
Club:
Swimmer: Swimclub 518, Active
Born:
2008
License:
331053
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:14.81 | ||
| 25m Backstroke | 2021-09-25 | 00:17.87 | ||
| 25m Butterfly | 2021-09-25 | 00:16.27 | ||
| 50m Freestyle | 2023-11-11 | 00:29.00 | ||
| 100m Freestyle | 2023-04-16 | 01:03.72 | ||
| 200m Freestyle | 2023-04-15 | 02:19.40 | ||
| 400m Freestyle | 2023-02-18 | 04:55.06 | ||
| 50m Breaststroke | 2023-02-19 | 00:39.35 | ||
| 100m Breaststroke | 2022-10-21 | 01:28.89 | ||
| 200m Breaststroke | 2021-03-14 | 03:22.01 | ||
| 50m Backstroke | 2023-10-22 | 00:35.04 | ||
| 100m Backstroke | 2022-11-11 | 01:16.25 | ||
| 50m Butterfly | 2023-04-16 | 00:32.33 | ||
| 100m Butterfly | 2023-04-15 | 01:10.15 | ||
| 200m Butterfly | 2021-11-13 | 02:55.51 | ||
| 100m Medley | 2023-04-16 | 01:12.16 | ||
| 200m Medley | 2023-03-18 | 02:38.52 | ||
| 400m Medley | 2021-05-22 | 05:58.93 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-10 | 00:29.87 | ||
| 100m Freestyle | 2023-06-17 | 01:05.25 | ||
| 200m Freestyle | 2023-05-21 | 02:23.50 | ||
| 400m Freestyle | 2023-05-20 | 05:03.10 | ||
| 50m Breaststroke | 2023-06-18 | 00:40.53 | ||
| 200m Breaststroke | 2022-04-03 | 03:28.68 | ||
| 50m Backstroke | 2021-04-10 | 00:39.20 | ||
| 50m Butterfly | 2023-01-27 | 00:32.86 | ||
| 100m Butterfly | 2023-01-28 | 01:13.47 | ||
| 200m Butterfly | 2023-06-18 | 02:50.63 | ||
| 200m Medley | 2023-06-16 | 02:42.08 |


