Name_331054 Lastname_331054
Club:
Swimmer: Swimclub 518, Active
Born:
2009
License:
331054
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-11-11 | 00:24.50 | ||
| 100m Freestyle | 2023-09-30 | 00:53.54 | ||
| 200m Freestyle | 2023-10-21 | 01:55.57 | ||
| 400m Freestyle | 2023-07-13 | 04:03.91 | ||
| 800m Freestyle | 2023-07-12 | 08:21.19 | ||
| 1500m Freestyle | 2023-07-10 | 15:57.45 | ||
| 50m Breaststroke | 2023-11-12 | 00:30.88 | ||
| 100m Breaststroke | 2023-11-11 | 01:05.86 | ||
| 200m Breaststroke | 2023-11-10 | 02:28.00 | ||
| 50m Backstroke | 2023-12-16 | 00:30.83 | ||
| 100m Backstroke | 2023-10-21 | 01:03.30 | ||
| 200m Backstroke | 2023-09-30 | 02:15.88 | ||
| 50m Butterfly | 2023-12-16 | 00:27.85 | ||
| 100m Butterfly | 2023-02-18 | 00:59.85 | ||
| 200m Butterfly | 2021-05-22 | 02:31.90 | ||
| 100m Medley | 2023-10-01 | 01:01.87 | ||
| 200m Medley | 2022-11-11 | 02:13.12 | ||
| 400m Medley | 2023-07-11 | 04:43.96 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:25.55 | ||
| 100m Freestyle | 2023-08-13 | 00:54.71 | ||
| 200m Freestyle | 2023-08-11 | 01:59.79 | ||
| 400m Freestyle | 2023-06-17 | 04:09.40 | ||
| 800m Freestyle | 2023-08-13 | 08:45.37 | ||
| 1500m Freestyle | 2023-06-16 | 16:44.83 | ||
| 50m Breaststroke | 2023-06-18 | 00:32.32 | ||
| 100m Breaststroke | 2023-06-17 | 01:14.70 | ||
| 200m Breaststroke | 2023-05-21 | 02:42.19 | ||
| 50m Butterfly | 2023-01-14 | 00:28.65 | ||
| 100m Butterfly | 2021-06-12 | 01:06.68 | ||
| 200m Medley | 2023-01-29 | 02:19.17 | ||
| 400m Medley | 2023-01-27 | 04:57.22 |


