Name_331057 Lastname_331057
Club:
Swimmer: Swimclub 518, Active
Born:
2008
License:
331057
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-10-31 | 00:32.15 | ||
| 100m Freestyle | 2021-05-01 | 01:07.31 | ||
| 200m Freestyle | 2021-03-14 | 02:24.84 | ||
| 400m Freestyle | 2021-05-02 | 05:04.49 | ||
| 800m Freestyle | 2021-04-30 | 10:29.28 | ||
| 50m Breaststroke | 2020-05-30 | 00:52.16 | ||
| 50m Backstroke | 2021-05-01 | 00:37.12 | ||
| 100m Backstroke | 2021-04-30 | 01:21.38 | ||
| 50m Butterfly | 2021-04-30 | 00:37.51 | ||
| 100m Medley | 2021-05-02 | 01:20.76 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-06-12 | 00:32.70 | ||
| 100m Freestyle | 2021-02-06 | 01:12.11 | ||
| 200m Freestyle | 2021-02-07 | 02:31.63 | ||
| 400m Freestyle | 2021-06-12 | 05:13.78 | ||
| 50m Breaststroke | 2021-02-06 | 00:49.35 | ||
| 50m Backstroke | 2021-06-13 | 00:37.84 |


