Name_331058 Lastname_331058
Club:
Swimmer: Swimclub 518, Active
Born:
2008
License:
331058
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:14.06 | ||
| 25m Breaststroke | 2021-09-25 | 00:17.09 | ||
| 50m Freestyle | 2023-02-18 | 00:28.13 | ||
| 50m Freestyle | 2023-09-30 | 00:28.13 | ||
| 100m Freestyle | 2023-04-14 | 01:01.05 | ||
| 200m Freestyle | 2020-11-01 | 02:21.65 | ||
| 400m Freestyle | 2021-05-02 | 04:53.53 | ||
| 50m Breaststroke | 2022-11-11 | 00:33.18 | ||
| 50m Breaststroke | 2023-04-16 | 00:33.18 | ||
| 100m Breaststroke | 2023-04-15 | 01:11.47 | ||
| 200m Breaststroke | 2023-07-11 | 02:37.24 | ||
| 50m Backstroke | 2023-10-22 | 00:31.82 | ||
| 100m Backstroke | 2023-10-21 | 01:08.61 | ||
| 200m Backstroke | 2020-09-12 | 02:47.70 | ||
| 50m Butterfly | 2022-11-11 | 00:31.05 | ||
| 100m Butterfly | 2022-09-10 | 01:17.74 | ||
| 200m Butterfly | 2020-05-30 | 03:09.53 | ||
| 100m Medley | 2023-11-12 | 01:06.40 | ||
| 200m Medley | 2023-02-18 | 02:30.16 | ||
| 400m Medley | 2021-05-22 | 05:34.42 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-04-04 | 00:29.18 | ||
| 100m Freestyle | 2021-06-11 | 01:03.73 | ||
| 200m Freestyle | 2023-01-15 | 02:21.00 | ||
| 50m Breaststroke | 2023-04-03 | 00:34.01 | ||
| 100m Breaststroke | 2023-04-01 | 01:15.61 | ||
| 200m Breaststroke | 2022-04-02 | 02:44.98 | ||
| 200m Breaststroke | 2021-07-10 | 02:44.98 | ||
| 50m Backstroke | 2022-04-23 | 00:35.27 | ||
| 100m Backstroke | 2023-06-17 | 01:13.42 | ||
| 200m Backstroke | 2022-07-02 | 02:49.48 | ||
| 50m Butterfly | 2021-06-13 | 00:32.08 | ||
| 200m Medley | 2021-06-12 | 02:40.22 | ||
| 400m Medley | 2020-07-04 | 06:06.70 |


