Name_331059 Lastname_331059
Club:
Swimmer: Swimclub 518, Active
Born:
2004
License:
331059
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Breaststroke | 2021-09-25 | 00:19.77 | ||
| 25m Backstroke | 2021-09-25 | 00:18.72 | ||
| 50m Freestyle | 2023-09-30 | 00:32.85 | ||
| 100m Freestyle | 2023-04-14 | 01:11.38 | ||
| 200m Freestyle | 2022-03-12 | 02:31.57 | ||
| 400m Freestyle | 2021-05-02 | 05:37.50 | ||
| 50m Breaststroke | 2023-10-22 | 00:36.97 | ||
| 100m Breaststroke | 2023-10-21 | 01:19.48 | ||
| 200m Breaststroke | 2023-10-21 | 02:52.84 | ||
| 50m Backstroke | 2023-03-18 | 00:35.17 | ||
| 100m Backstroke | 2023-03-19 | 01:15.07 | ||
| 200m Backstroke | 2021-03-13 | 02:54.88 | ||
| 50m Butterfly | 2023-11-10 | 00:31.99 | ||
| 100m Butterfly | 2023-10-22 | 01:11.06 | ||
| 100m Medley | 2023-10-21 | 01:14.31 | ||
| 200m Medley | 2023-02-18 | 02:41.44 | ||
| 400m Medley | 2021-05-22 | 06:15.66 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:33.64 | ||
| 100m Freestyle | 2022-04-02 | 01:15.46 | ||
| 200m Freestyle | 2021-07-10 | 02:45.30 | ||
| 50m Breaststroke | 2023-01-28 | 00:37.72 | ||
| 100m Breaststroke | 2023-06-17 | 01:21.40 | ||
| 200m Breaststroke | 2023-06-16 | 03:00.72 | ||
| 50m Backstroke | 2023-06-11 | 00:37.06 | ||
| 100m Backstroke | 2021-07-10 | 01:22.66 | ||
| 50m Butterfly | 2023-06-17 | 00:32.61 | ||
| 200m Medley | 2022-04-02 | 02:58.27 |


