Name_331060 Lastname_331060
Club:
Swimmer: Swimclub 518, Active
Born:
2011
License:
331060
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:18.77 | ||
| 25m Backstroke | 2021-09-25 | 00:23.43 | ||
| 25m Butterfly | 2021-09-25 | 00:23.56 | ||
| 50m Freestyle | 2023-03-18 | 00:34.12 | ||
| 100m Freestyle | 2023-03-18 | 01:16.60 | ||
| 200m Freestyle | 2023-03-19 | 02:46.23 | ||
| 50m Breaststroke | 2023-02-19 | 00:49.33 | ||
| 50m Backstroke | 2023-05-07 | 00:42.45 | ||
| 100m Backstroke | 2023-05-06 | 01:30.21 | ||
| 50m Butterfly | 2022-11-05 | 00:44.24 | ||
| 100m Butterfly | 2023-05-07 | 01:43.85 | ||
| 100m Medley | 2023-05-07 | 01:31.40 | ||
| 200m Medley | 2023-02-18 | 03:27.93 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:34.99 | ||
| 100m Freestyle | 2023-06-17 | 01:17.79 | ||
| 400m Freestyle | 2023-05-20 | 06:33.73 | ||
| 50m Breaststroke | 2023-01-15 | 00:53.31 | ||
| 50m Backstroke | 2023-05-21 | 00:41.86 | ||
| 100m Backstroke | 2022-04-02 | 01:46.56 | ||
| 50m Butterfly | 2023-05-21 | 00:45.46 |


